US Men Heel-Toe EUR UK
7 9.8" 39 6
7.5 10" 40 6.5
8 10.2" 40.5 7
8.5 10.4" 41 7.5
9 10.6" 42 8
9.5 10.8" 42.5 8.5
10 11" 43 9
10.5 11.2" 44 9.5
11 11.4" 44.5 10
11.5 11.6" 45 10.5
12 11.8" 45.5 11
12.5 12" 46 11.5
13 12.2" 47 12
13.5 12.4" 48 12.5
14 12.6" 48.5 13
14.5 12.8" 49 13.5
15 13" 50 14

US Women Heel-Toe EUR UK
5 8.7" 35 2.5
5.5 8.9" 35.5 3
6 9.1" 36 3.5
6.5 9.3" 37 4
7 9.4" 37.5 4.5
7.5 9.6" 38 5
8 9.8" 38.5 5.5
8.5 10" 39 6
9 10.3" 40 6.5
9.5 10.4" 40.5 7
10 10.6" 41 7.5
10.5 10.8" 42 8
11 11" 42.5 8.5
12 11.4" 44 9.5

US KIDS Heel-Toe EUR UK
1 7.9" 31.5 13.5
1.5 8.1" 32 1
2 8.3" 32.5 1.5
2.5 8.5" 33 2
3 8.7" 34 2.5
3.5 8.9" 34.5 3
4 9.1" 35 3.5
4.5 9.3" 36 4
5 9.4" 36.5 4.5
5.5 9.5" 37 5
6 9.6" 38 5.5
6.5 9.7" 38.5 6
7 9.8" 39 6.5
10.5 6.5" 27 10
11 6.7" 27.5 10.5
11.5 6.9" 28 11
12 7.1" 29 11.5
12.5 7.3" 30 12
13 7.5" 30.5 12.5
13.5 7.7" 31 13

HOW TO GET THE RIGHT FIT

First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.

To measure your shoe size follow these instructions:

1. Heel-Toe Length

Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.

Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.